Spread the love
Currency Unit Buy Sell
INR  (Indian Rupee) 100 160.00 160.15
USD  (U.S. Dollar) 1 132.33 132.93
EUR  (European Euro) 1 143.62 144.28
GBP  (UK Pound Sterling) 1 167.70 168.46
CHF  (Swiss Franc) 1 149.75 150.42
AUD  (Australian Dollar) 1 86.29 86.68
CAD  (Canadian Dollar) 1 97.56 98.00
SGD  (Singapore Dollar) 1 98.52 98.97
JPY  (Japanese Yen) 10 8.80 8.84
CNY  (Chinese Yuan) 1 18.38 18.46
SAR  (Saudi Arabian Riyal) 1 35.28 35.44
QAR  (Qatari Riyal) 1 36.29 36.45
THB  (Thai Baht) 1 3.69 3.71
AED  (UAE Dirham) 1 36.03 36.19
MYR  (Malaysian Ringgit) 1 28.02 28.14
KRW  (South Korean Won) 100 9.94 9.98
SEK  (Swedish Kroner) 1 12.79 12.85
DKK  (Danish Kroner) 1 19.27 19.36
HKD  (Hong Kong Dollar) 1 16.91 16.99
KWD  (Kuwaity Dinar) 1 430.20 432.15
BHD  (Bahrain Dinar) 1 351.02 352.61
यो खबर पढेर तपाईलाई कस्तो महसुस भयो ?
+1
2
+1
0
+1
0
+1
0
+1
0