Currency | Unit | Buy | Sell |
INR (Indian Rupee) | 100 | 160.00 | 160.15 |
USD (U.S. Dollar) | 1 | 133.31 | 133.91 |
EUR (European Euro) | 1 | 143.59 | 144.23 |
GBP (UK Pound Sterling) | 1 | 166.94 | 167.70 |
CHF (Swiss Franc) | 1 | 147.06 | 147.72 |
AUD (Australian Dollar) | 1 | 88.01 | 88.41 |
CAD (Canadian Dollar) | 1 | 97.51 | 97.94 |
SGD (Singapore Dollar) | 1 | 98.43 | 98.87 |
JPY (Japanese Yen) | 10 | 8.56 | 8.60 |
CNY (Chinese Yuan) | 1 | 18.45 | 18.53 |
SAR (Saudi Arabian Riyal) | 1 | 35.54 | 35.70 |
QAR (Qatari Riyal) | 1 | 36.56 | 36.73 |
THB (Thai Baht) | 1 | 3.63 | 3.64 |
AED (UAE Dirham) | 1 | 36.30 | 36.46 |
MYR (Malaysian Ringgit) | 1 | 28.13 | 28.26 |
KRW (South Korean Won) | 100 | 9.72 | 9.77 |
SEK (Swedish Kroner) | 1 | 12.30 | 12.35 |
DKK (Danish Kroner) | 1 | 19.25 | 19.33 |
HKD (Hong Kong Dollar) | 1 | 17.06 | 17.14 |
KWD (Kuwaity Dinar) | 1 | 433.74 | 435.69 |
BHD (Bahrain Dinar) | 1 | 353.57 | 355.16 |
यो खबर पढेर तपाईलाई कस्तो महसुस भयो ?
+1
+1
+1
+1
+1